The Asia Cup 2025 group stage is set for a thrilling finish, with three Super Four spots still open. India has already qualified from Group A with two wins. Pakistan and UAE meet on Wednesday to decide the second qualifier. In Group B, Sri Lanka leads with two wins, while Bangladesh, level on points, has completed its games.
Afghanistan faces Sri Lanka in the final clash — a Lankan win confirms spots for them and Bangladesh, while an Afghan win triggers a three-way tie, decided by NRR. Hong Kong and Oman are out of contention.
Group A Points Table
| Position | Team | Played | Won | Lost | Points | NRR |
| 1 | India | 2 | 2 | – | 4 | 4.793 |
| 2 | Pakistan | 2 | 1 | 1 | 2 | 1.649 |
| 3 | UAE | 2 | 1 | 1 | 2 | -2.030 |
| 4 | Oman | 2 | 0 | 2 | 0 | -3.375 |
Group B Points Table
| Position | Team | Played | Won | Lost | Points | NRR |
| 1 | Sri Lanka | 2 | 2 | – | 4 | 1.546 |
| 2 | Bangladesh | 3 | 2 | 1 | 4 | -0.270 |
| 3 | Afghanistan | 2 | 1 | 1 | 2 | 2.150 |
| 4 | Hong Kong | 3 | 0 | 3 | 0 | -2.151 |
Published on Sep 17, 2025