Australia beat India by three wickets on Sunday at the ACA-VDCA Stadium in Visakhapatnam to go top of the Women’s ODI World Cup 2025 table.
Aussie skipper Alyssa Healy’s century played a major role in helping the defending champion chase down 331 runs to remain unbeaten in the ongoing edition.
Meanwhile, India remains third after consecutive losses in the competition.
Here’s a look at the Women’s ODI World Cup 2025 Points Table:
Women’s ODI World Cup 2025 Points Table
| Team | Matches | Won | Lost | No Result | NRR | Points |
| Australia | 4 | 3 | 0 | 1 | 1.353 | 7 |
| England | 3 | 3 | 0 | 0 | 1.864 | 6 |
| India | 4 | 2 | 2 | 0 | 0.682 | 4 |
| South Africa | 3 | 2 | 1 | 0 | -0.888 | 4 |
| New Zealand | 3 | 1 | 2 | 0 | -0.245 | 2 |
| Bangladesh | 3 | 1 | 2 | 0 | -0.357 | 2 |
| Sri Lanka | 3 | 0 | 2 | 1 | -1.526 | 1 |
| Pakistan | 3 | 0 | 3 | 0 | -1.887 | 0 |
(Updated till India vs Australia result on October 12)
Published on Oct 12, 2025